#11 Keith Fogel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MANHATTANVILLE | 11/15/09 | * | 32 | 5-11 | .455 | 3-6 | .500 | 2-3 | .667 | 2 | 2 | 4 | 4.0 | 3 | 0 | 2 | 4 | 0 | 1 | 15 | 15.0 |
| at Lancaster Bible College | 11/18/09 | * | 17 | 1-8 | .125 | 0-4 | .000 | 4-6 | .667 | 1 | 2 | 3 | 3.5 | 1 | 0 | 4 | 1 | 0 | 2 | 6 | 10.5 |
| vs Wilkes | 11/20/09 | * | 19 | 5-5 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 1 | 4 | 0 | 2 | 11 | 10.7 |
| at Susquehanna | 11/21/09 | * | 28 | 3-4 | .750 | 1-2 | .500 | 0-1 | .000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 5 | 7 | 0 | 0 | 7 | 9.8 |
| at Delaware Valley | 11/24/09 | * | 32 | 4-7 | .571 | 2-3 | .667 | 2-2 | 1.000 | 1 | 3 | 4 | 3.0 | 3 | 0 | 9 | 4 | 3 | 4 | 12 | 10.2 |
| at Neumann | 11/30/09 | * | 23 | 3-10 | .300 | 0-5 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.5 | 2 | 0 | 2 | 3 | 0 | 2 | 6 | 9.5 |
| ALVERNIA | 12/02/09 | * | 29 | 8-19 | .421 | 3-8 | .375 | 2-2 | 1.000 | 2 | 2 | 4 | 3.6 | 2 | 0 | 4 | 1 | 0 | 5 | 21 | 11.1 |
| MESSIAH | 12/05/09 | * | 29 | 4-13 | .308 | 3-5 | .600 | 6-6 | 1.000 | 0 | 3 | 3 | 3.5 | 3 | 0 | 1 | 2 | 0 | 4 | 17 | 11.9 |
| WILKES | 12/09/09 | * | 29 | 4-10 | .400 | 1-5 | .200 | 2-4 | .500 | 0 | 2 | 2 | 3.3 | 3 | 0 | 5 | 3 | 2 | 1 | 11 | 11.8 |
| SCRANTON | 12/12/09 | * | 33 | 5-14 | .357 | 2-5 | .400 | 4-4 | 1.000 | 1 | 6 | 7 | 3.7 | 1 | 0 | 3 | 4 | 1 | 3 | 16 | 12.2 |
| MUHLENBERG COLLEGE | 12/20/09 | * | 29 | 6-10 | .600 | 2-3 | .667 | 2-6 | .333 | 3 | 2 | 5 | 3.8 | 1 | 0 | 1 | 4 | 1 | 2 | 16 | 12.5 |
| at Gwynedd-Mercy | 01/07/10 | * | 24 | 2-10 | .200 | 0-4 | .000 | 6-6 | 1.000 | 0 | 1 | 1 | 3.6 | 4 | 0 | 5 | 3 | 0 | 3 | 10 | 12.3 |
| at Arcadia | 01/09/10 | * | 21 | 4-10 | .400 | 1-6 | .167 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 5 | 0 | 0 | 3 | 9 | 12.1 |
| LEBANON VALLEY | 01/13/10 | * | 31 | 5-11 | .455 | 0-5 | .000 | 6-8 | .750 | 0 | 4 | 4 | 3.6 | 3 | 0 | 7 | 6 | 0 | 2 | 16 | 12.4 |
| at Albright | 01/16/10 | * | 31 | 4-13 | .308 | 2-6 | .333 | 1-2 | .500 | 1 | 4 | 5 | 3.7 | 2 | 0 | 6 | 2 | 0 | 2 | 11 | 12.3 |
| at Lycoming | 01/20/10 | * | 33 | 5-14 | .357 | 2-6 | .333 | 3-4 | .750 | 2 | 2 | 4 | 3.7 | 3 | 0 | 4 | 8 | 0 | 0 | 15 | 12.4 |
| WIDENER | 01/23/10 | * | 21 | 7-10 | .700 | 3-3 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 2 | 0 | 6 | 1 | 0 | 1 | 17 | 12.7 |
| at Alvernia | 01/30/10 | * | 37 | 7-16 | .438 | 1-5 | .200 | 3-4 | .750 | 0 | 3 | 3 | 3.4 | 2 | 0 | 6 | 3 | 1 | 2 | 18 | 13.0 |
| at Messiah | 02/03/10 | * | 31 | 5-12 | .417 | 4-7 | .571 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 3 | 0 | 0 | 3 | 1 | 2 | 14 | 13.1 |
| ALBRIGHT | 02/07/10 | * | 36 | 4-9 | .444 | 3-6 | .500 | 7-7 | 1.000 | 0 | 3 | 3 | 3.4 | 2 | 0 | 4 | 2 | 0 | 1 | 18 | 13.3 |
| at Widener | 02/13/10 | * | 34 | 5-13 | .385 | 2-7 | .286 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 2 | 0 | 7 | 3 | 0 | 2 | 12 | 13.2 |
| at Lebanon Valley | 02/16/10 | * | 35 | 3-12 | .250 | 2-6 | .333 | 4-4 | 1.000 | 1 | 0 | 1 | 3.3 | 3 | 0 | 2 | 5 | 0 | 0 | 12 | 13.2 |
| LYCOMING | 02/18/10 | * | 33 | 5-14 | .357 | 2-5 | .400 | 7-8 | .875 | 1 | 1 | 2 | 3.2 | 3 | 0 | 8 | 7 | 1 | 5 | 19 | 13.4 |
| ARCADIA | 02/20/10 | * | 33 | 6-12 | .500 | 4-10 | .400 | 9-10 | .900 | 1 | 1 | 2 | 3.2 | 1 | 0 | 3 | 4 | 0 | 2 | 25 | 13.9 |
| at Lycoming | 02/24/10 | * | 37 | 3-11 | .273 | 2-8 | .250 | 8-10 | .800 | 2 | 2 | 4 | 3.2 | 5 | 1 | 2 | 6 | 0 | 4 | 16 | 14.0 |
| Totals | 25 | 737 | 113-278 | .406 | 46-131 | .351 | 78-97 | .804 | 25 | 55 | 80 | 3.2 | 59 | 1 | 102 | 90 | 10 | 55 | 350 | 14.0 | |
| Games played: 25 | Rebounds/game: 3.2 | |
| Points/game: 14.0 | Assists/game: 4.1 | |
| FG Pct: 40.6 | Turnovers/game: 3.6 | |
| 3FG Pct: 35.1 | Assist/turnover ratio: 1.1 | |
| FT Pct: 80.4 | Steals/game: 2.2 | |
| Blocks/game: 0.4 |